| Skate
Park Name & Address: |
|||
| Phone number: | |||
| Web Site: | E-mail: | ||
|
Park
Description: |
|||
| Park
Rules: |
|||
| Name of the company who built the park: | |||
| Waiver Required: | |||
| Hours of operation: | |||
| Lessons Available: | Video Arcade: | Refreshments/Food: | |
| Pads required: | Rentals available: | Helmets required: | Rentals available: |
| Upcoming Events: | |||
| Other Sports allowed at the park: (bikes, blades, etc.) | |||
| Pro Shop: | |||
| Other Comments: | |||
| Contact person for us to contact you: | |||
| Phone # for us to contact you: | |||
| E-mail address for us to contact you: | |||
| Please send your photographs with the name & state of the park (prints, .gif or .jpg format). *Information mailed to us can not be returned. | |||
|
|
|
||
|
Thank You Very Much - SkateboardParks.com |
|||